February 14, 2025
BOK Monetary: Earnings Outlook Appears Detrimental (NASDAQ:BOKF)

Rawf8

Earnings of BOK Monetary Company (NASDAQ:BOKF) will probably decline this 12 months due to strain on the margin and progress of non-interest bills. Alternatively, mortgage progress will probably help earnings. General, I’m anticipating the corporate to report earnings of $7.42 per share

Monetary Place FY19 FY20 FY21 FY22 FY23 FY24E
Internet Loans 21,540 22,619 19,949 22,321 23,628 25,078
Progress of Internet Loans 0.4% 5.0% (11.8)% 11.9% 5.9% 6.1%
Different Incomes Belongings 15,451 18,924 24,950 19,601 20,626 20,626
Deposits 27,621 36,144 41,242 34,481 34,020 35,401
Borrowings and Sub-Debt 8,621 3,821 2,494 7,138 8,955 9,319
Widespread fairness 4,856 5,266 5,364 4,683 5,142 5,485
Ebook Worth Per Share ($) 68.2 75.8 78.2 69.7 78.3 83.5
Tangible BVPS ($) 51.7 59.1 61.6 53.0 61.5 66.7
Supply: SEC Filings, Creator’s Estimates(In USD million until in any other case specified)

Revenue Assertion FY19 FY20 FY21 FY22 FY23 FY24E
Internet curiosity earnings 1,113 1,108 1,118 1,211 1,272 1,197
Provision for mortgage losses 44 223 (100) 30 46 32
Non-interest earnings 694 844 756 643 790 830
Non-interest expense 1,132 1,166 1,178 1,164 1,333 1,363
Internet earnings – Widespread Sh. 501 432 614 516 527 487
EPS – Diluted ($) 7.03 6.19 8.95 7.68 8.02 7.42
Supply: SEC Filings, Creator’s Estimates(In USD million until in any other case specified)

FY19 FY20 FY21 FY22 FY23 Common
T. Ebook Worth per Share ($) 52.1 59.1 61.6 53.0 61.5
Common Market Worth ($) 81.2 60.2 90.6 93.8 85.0
Historic P/TB 1.56x 1.02x 1.47x 1.77x 1.38x 1.44x
Supply: Firm Financials, Yahoo Finance, Creator’s Estimates

P/TB A number of 1.24x 1.34x 1.44x 1.54x 1.64x
TBVPS – Dec 2024 ($) 66.7 66.7 66.7 66.7 66.7
Goal Worth ($) 82.8 89.4 96.1 102.8 109.5
Market Worth ($) 85.5 85.5 85.5 85.5 85.5
Upside/(Draw back) (3.2)% 4.6% 12.4% 20.2% 28.0%
Supply: Creator’s Estimates

FY19 FY20 FY21 FY22 FY23 Common
Earnings per Share ($) 7.03 6.19 8.95 7.68 8.02
Common Market Worth ($) 81.2 60.2 90.6 93.8 85.0
Historic P/E 11.5x 9.7x 10.1x 12.2x 10.6x 10.8x
Supply: Firm Financials, Yahoo Finance, Creator’s Estimates

P/E A number of 8.8x 9.8x 10.8x 11.8x 12.8x
EPS 2024 ($) 7.42 7.42 7.42 7.42 7.42
Goal Worth ($) 65.6 73.0 80.4 87.8 95.3
Market Worth ($) 85.5 85.5 85.5 85.5 85.5
Upside/(Draw back) (23.3)% (14.6)% (5.9)% 2.7% 11.4%
Supply: Creator’s Estimates